Medical Plans
BlueCross BlueShield of Alabama
For Akron Union
We partner with Blue Cross Blue Shield of Alabama to offer you and your eligible dependents healthcare insurance. When you receive care in-network you benefit from our negotiated discounts and greater plan coverage for your services.
Nidec offers two medical plan choices—a Preferred Provider Organization (PPO) and a Consumer Healthcare Plan (CHP). The premiums (the amount you pay each month for benefit coverage) for each plan vary.
If you select the PPO, your benefits are higher when you visit a provider in the plan’s network. Additionally, you will pay a copay for primary care visits to your doctor, as well as for telemedicine, specialist treatment, and urgent care. Preventive care is covered 100%, as long as you are treated by an in-network provider.
If you select the CHP you will first meet a deductible before the plan covers a percentage of covered expenses. This plan is paired with a special tax-advantaged Health Savings Plan (HSA) to help pay for medical costs, including the higher deductible.
Medical Contact Information
BlueCross BlueShield of Alabama
- Find network providers, facilities and pharmacies: bcbsal.org
- Call: 800.783.2197
CVS
- Visit: caremark
- Call: 800.552.8159
- CVS Caremark Participating National Network Retail Pharmacy list
- CVS Pharmacy Locator
- CVS Check Prescription Drug Cost (CHP)
- CVS Check Prescription Drug Cost (PPO)
- Preventive Drug List
- Advanced Control Specialty Formulary
- CVS Formulary
Additional Information
BlueCross BlueShield of Alabama PPO | BlueCross BlueShield of Alabama CHP | ||||
---|---|---|---|---|---|
In-Network | Out-Of-Network | In-Network | Out-Of-Network | ||
Calendar Year Deductible | |||||
Individual | $250 | $500 | $3,200 | $6,400 | |
Family | $500 | $1,000 | $6,400 | $12,800 | |
Out-of-Pocket Maximum (includes deductible) | |||||
Individual | $1,100 | $2,200 | $3,000 | $7,000 | |
Family | $2,200 | $4,400 | $6,000 | $13,000 | |
Hospital Services | |||||
Inpatient | Deductible then 10% coinsurance | Deductible then 30% coinsurance | 100% covered after deductible | Deductible then 20% coinsurance | |
Outpatient | Deductible then 10% coinsurance | Deductible then 30% coinsurance | 100% covered after deductible | Deductible then 20% coinsurance | |
Office Visits | |||||
Preventive Care | 100% covered | Deductible then 30% coinsurance | 100% covered no deductible | Not Covered | |
Primary Care Physician | $10 copay then 100% covered | Deductible then 30% coinsurance | 100% covered after deductible | Deductible then 20% coinsurance | |
Specialist | $10 copay then 100% covered | Deductible then 30% coinsurance | 100% covered after deductible | Deductible then 20% coinsurance | |
Urgent Care | $10 copay then deductible then 100% covered | 100% covered after deductible | Deductible then 20% coinsurance | ||
Emergency Room | Deductible then 10% coinsurance | 100% covered after deductible | |||
Prescription Drugs* | |||||
Retail (30-day supply) | |||||
Tier 1 | 20% coinsurance* | 20% coinsurance* | 100% covered after deductible | Deductible then 20% coinsurance | |
Tier 2 | 20% coinsurance* | 20% coinsurance* | 100% covered after deductible | Deductible then 20% coinsurance | |
Tier 3 | 20% coinsurance* | 20% coinsurance* | 100% covered after deductible | Deductible then 20% coinsurance | |
Mail Order (90-day supply) | |||||
Tier 1 | 20% coinsurance* | Not applicable | 100% covered after deductible | Not applicable | |
Tier 2 | 20% coinsurance* | Not applicable | 100% covered after deductible | Not applicable | |
Tier 3 | 20% coinsurance* | Not applicable | 100% covered after deductible | Not applicable |
*Not subject to calendar year deductible
This is a summary of coverage. Full coverage details are available in your Summary Plan Description (SPD) or official plan documents. In the event there are differences between this summary and your official plan documents, your plan documents prevail.